Perfect Mini Mal
"So happy with this board! Surfed it in small mush and larger clean waves and it rips, long enough to glide thru and generate speed and loose enough to carve. Its my new go to. Increases wave count and surfs really well"
| SPECIFICATIONS | DESCRIPTION |
| CONSTRUCTION | Pu Foam |
| GLASSING | 6 + 4oz Deck Patch / 6oz Bottom |
| PLUGS | FCSII (7'6) FCSII + centre fin (8'0) |
| ROCKER | Low to Medium |
| RAIL TYPE | Medium full |
| CONCAVE | Single to Double |
| TAIL TYPE | Round Tail |
| FIN CONFIGURATION | Thruster (7'6) and 2+1 (8'0) |
| COMPLIMENTARY FINS | Fins are additional please contact if required |
| SKILL LEVEL | Intermediate to Advanced |
| LENGTH | WIDTH (INCH) | THICKNS (INCH) | VOLUME (LITS) |
| 7'6 | 21 9/6 | 2 15/16 | 52.6L |
| 8'0 | 22 1/2 | 3 | 59.6L |
Overall rating: 5.0 / 5 from 3 reviews.
Review topics: [].
"So happy with this board! Surfed it in small mush and larger clean waves and it rips, long enough to glide thru and generate speed and loose enough to carve. Its my new go to. Increases wave count and surfs really well"
"Totally recommend this board. Very easy to surf and the quality is outstanding."
"Great board"