New board
"Hey guys Thanks for the great service, board and accessories arrived in quick time and it goes great. Thanks again Steve Lee"
| SPECIFICATIONS | DESCRIPTION |
| CONSTRUCTION | Pu Foam |
| GLASSING | 4 + 4oz Deck patch / 4oz Bottom + Foot Patch |
| PLUGS | FCSII / Futures |
| ROCKER | Continuous |
| RAIL TYPE | Full |
| CONCAVE | Single |
| TAIL TYPE | Squash |
| FIN CONFIGURATION | Thruster |
| COMPLIMENTARY FINS | Fins are additional please contact if required |
| SKILL LEVEL | Intermediate to Advanced |
| LENGTH | WIDTH (INCH) | THICKN (INCH) | VOLU (LITR) |
| 5'8 | 19 | 2 7/16 | 25.36L |
| 5'10 | 19 1/2 | 2 1/2 | 27.46L |
| 6'0 | 19 3/4 | 2 9/16 | 29.29L |
| 6'2 | 20 | 2 5/8 | 31.20L |
| 6'4 | 20 1/4 | 2 3/4 |
33.15L |
| 6'6 | 20 1/2 | 2 7/8 | 36.83L |
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"Hey guys Thanks for the great service, board and accessories arrived in quick time and it goes great. Thanks again Steve Lee"