Wicked
"Happy as with the board the devil cant catch me now 😈"
| SPECIFICATIONS | DESCRIPTION |
| CONSTRUCTION | Pu Foam |
| GLASSING | 4 + 4oz Deck patch / 4oz Bottom + patch |
| PLUGS | 5 x FCSII / Futures |
| ROCKER | Flatter nose and tail |
| RAIL TYPE | Full |
| CONCAVE | Single to double |
| TAIL TYPE | Chopped Square |
| FIN CONFIGURATION | Quad or Thruster |
| COMPLIMENTARY FINS | Fins are additional please contact if required |
| SKILL LEVEL | Intermediate to Advanced |
| LENGTH | WIDTH (INCH) | THICKN (INCH) | VOLU (LITR) |
| 5'6 | 19 3/4 | 2 3/8 | 27.6L |
| 5'8 | 20 | 2 7/16 | 29.64L |
| 5'10 | 20 1/8 | 2 1/2 | 31.46L |
| 6'0 | 20 1/4 | 2 5/8 | 34.36L |
| 6'2 | 20 1/2 | 2 3/4 |
37.58L |
| 6'4 | 21 | 3 | 43.16L |
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"Happy as with the board the devil cant catch me now 😈"